<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ulterior Health &#187; complementary alternative medicine</title>
	<atom:link href="http://www.ulteriorhealth.com/category/complementary-alternative-medicine/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ulteriorhealth.com</link>
	<description>The Ulterior Non-Geek Age Management (anti-ageing) and Health Enhancement Guide</description>
	<lastBuildDate>Mon, 06 Feb 2012 01:25:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>I&#8217;m Still Here and There is Something New</title>
		<link>http://www.ulteriorhealth.com/2011/10/10/im-still-here-and-there-is-something-new/</link>
		<comments>http://www.ulteriorhealth.com/2011/10/10/im-still-here-and-there-is-something-new/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 20:51:54 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[complementary alternative medicine]]></category>
		<category><![CDATA[holistic health nursing]]></category>

		<guid isPermaLink="false">http://www.ulteriorhealth.com/?p=635</guid>
		<description><![CDATA[The break from posting here is because of building another site for my holistic health nursing business. You can check it out at www.Call Your Nurse.com where Ulterior Health will eventually be linked to for comments and testimonials. We are taking our various sites to a whole new direction. Gone will be many of the [...]]]></description>
			<content:encoded><![CDATA[<p>The break from posting here is because of building another site for my holistic health nursing business.</p>
<p>You can check it out at <a href="http://www.callyournurse.com">www.Call Your Nurse.com</a> where Ulterior Health will eventually be linked to for comments and testimonials.</p>
<p>We are taking our various sites to a whole new direction. Gone will be many  of the ads. Most of the information will be free. More importantly, many of the treatments we will share will be low or no cost. You can save the cost of the MLM products as we explore new and less expensive ways to get the same benefits.</p>
<p>Until thee next post&#8230;</p>
<p>Good health to you and yours.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ulteriorhealth.com/2011/10/10/im-still-here-and-there-is-something-new/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>300 Days: H1N1, Statistics, and What We Know</title>
		<link>http://www.ulteriorhealth.com/2010/01/25/300-days-h1n1-statistics-and-what-we-know/</link>
		<comments>http://www.ulteriorhealth.com/2010/01/25/300-days-h1n1-statistics-and-what-we-know/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 22:49:51 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[complementary alternative medicine]]></category>
		<category><![CDATA[Qutestions of Health]]></category>
		<category><![CDATA[avoid vaccine]]></category>
		<category><![CDATA[deaths from respiratory disease]]></category>
		<category><![CDATA[deaths from swine flu]]></category>
		<category><![CDATA[deaths from traffic accidents]]></category>
		<category><![CDATA[Glutathione]]></category>
		<category><![CDATA[good health]]></category>
		<category><![CDATA[Guillain-Barre syndrome]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[vaccinations]]></category>
		<category><![CDATA[vaccine]]></category>

		<guid isPermaLink="false">http://www.ulteriorhealth.com/?p=223</guid>
		<description><![CDATA[300 days 14,750,612 deaths from cardiovascular disease 6, 408, 451 deaths from cancer 2, 734, 371 deaths from AIDS, HIV, &#038; STD Combined 1, 734, 589 deaths from Respiratory disease 1, 050, 358 deaths from Traffic Accidents 868, 077 deaths from diabetic complications 770,590 deaths from Suicide 345,549 deaths from falls 336, 999 deaths from [...]]]></description>
			<content:encoded><![CDATA[<p>300 days</p>
<p>14,750,612 deaths from cardiovascular disease</p>
<p>6, 408, 451 deaths from cancer</p>
<p>2, 734, 371 deaths from AIDS, HIV, &#038; STD Combined</p>
<p>1, 734, 589 deaths from Respiratory disease</p>
<p>1, 050, 358 deaths from Traffic Accidents</p>
<p>868, 077 deaths from diabetic complications</p>
<p>770,590 deaths from Suicide</p>
<p>345,549 deaths from falls</p>
<p>336, 999 deaths from drowning</p>
<p>151,017 deaths from War</p>
<p>138,099 deaths from Hepatitis (combined Hbv C, D, F, G, H, I, Sma 1, TT)</p>
<p>16, 385 deaths from Dengue Fever </p>
<p>5,850 deaths from Swine Flu  (593 deaths in the US, 80 Canada)</p>
<p>Note: Assume that there are less than 100 deaths from neurological disease resulting from vaccination. The true number will not be known for years. </p>
<p>Does this mean the vaccination program worked?</p>
<p>As of December, 2009, depending on the estimates you go by, 46 million, 56 million or 60 million have received the vaccination in the US.</p>
<p> A Harvard study found that 55 percent of US adults did not want to get the vaccine. Additionally about 35 percent of parents did not want the immunize for their children.</p>
<p>If indeed the vaccine worked, there needs to be an adjustment for the time when the vaccine was not available but lets not. </p>
<p>This means you have a&#8230;..</p>
<p>1 in 260,000,000 million chance of getting and dying from swine flu in the US.</p>
<p>That is not what is interesting. If you look at the number who have developed the neurological disease Guillain-Barre syndrome some interesting numbers arise. One source indicates that there was an 8 fold increase the last time the flu shot missed the mark. Time will tell this round of vaccinations. Lets go with the lesser number. </p>
<p>Lets say only 25 died. That means you have a one in 6,180,000 chance of dyeing from the vaccine in the US.</p>
<p>Math is not my strong suit. If my numbers are wrong, please educate me.</p>
<p>Of the total US population, 15,450,000 would comprise the 5% that is allowed for error.  Lets assume that a number less than than is clinically insignificant. Lets add, for the sake of the families who have lost loved ones, that the number is not clinically insignificant to them. </p>
<p>So, except for those affected, then the risk of getting a crippling neurological disease is insignificant.</p>
<p>Compared to all the other causes of death, should not the rate of death of H1N1 also be insignificant. Remember, a number of deaths occurred before the vaccine was available.</p>
<p>Do a simpler math. If the vaccine was effective, then only half of the people died that would have. That means a total of 11,700 would have died had we not had the vaccine, again less than 5% of the population. What if there was a cheaper way to care for this. </p>
<p>Ooops, there was. It was reported on PubMed a few years ago. A simple dietary supplement was found to work in the at risk groups currently being vaccinated. There are a <a href="http://www.glutathionediseasecure.com/swine-flu.html">number of studies on this.</a> Some are about boosting your glutathione.</p>
<p>Please note that it is not enough to just avoid the vaccine. You must take positive steps to boost your immunity. Things like dietary considerations, avoiding toxic food additives and getting adequate exercise and sunlight exposure all play a part of boosting immunity.</p>
<p>This is not to encourage you to avoid the vaccine. It is to encourage you to take charge of your health.</p>
<p>Good Health to you.</p>
<p>PS. And buy pharm stocks. They must be doing something right as they are making a killing in the stock market. Why not have some good economic health at the same time?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ulteriorhealth.com/2010/01/25/300-days-h1n1-statistics-and-what-we-know/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Ginger: A Spice to Make Travel Nice</title>
		<link>http://www.ulteriorhealth.com/2010/01/19/ginger-a-spice-to-make-travel-nice/</link>
		<comments>http://www.ulteriorhealth.com/2010/01/19/ginger-a-spice-to-make-travel-nice/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 02:59:43 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[complementary alternative medicine]]></category>
		<category><![CDATA[anti-emetic]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[hospice]]></category>
		<category><![CDATA[motion sickness]]></category>
		<category><![CDATA[prevent throwing up]]></category>

		<guid isPermaLink="false">http://www.ulteriorhealth.com/?p=210</guid>
		<description><![CDATA[Ginger is a natural anti-emetic. It stops you from throwing up. Soooo, if you get motion sickness, a slice of ginger steeped in boiling water for 10 minutes should make a drink that can help with motion sickness. Drink an hour before you plan on the motion that will make you sick. In emergency situations, [...]]]></description>
			<content:encoded><![CDATA[<p>Ginger is a natural anti-emetic. It stops you from throwing up. Soooo, if you get motion sickness, a slice of ginger steeped in boiling water for 10 minutes should make a drink that can help with motion sickness.</p>
<p>Drink an hour before you plan on the motion that will make you sick.</p>
<p>In emergency situations, the likelihood of being able to boil water is slim let alone the time to make the tea. But, keep it in your arsenal just in case.</p>
<p>This could be an alternative for hospice patients, such as those in Haiti where medicines are not available. This could help prevent throwing up in the hospice patients.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ulteriorhealth.com/2010/01/19/ginger-a-spice-to-make-travel-nice/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CAM: Peppermint the IBS Optional Treatment</title>
		<link>http://www.ulteriorhealth.com/2010/01/19/cam-peppermint-the-ibs-optional-treatment/</link>
		<comments>http://www.ulteriorhealth.com/2010/01/19/cam-peppermint-the-ibs-optional-treatment/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 02:54:32 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[complementary alternative medicine]]></category>
		<category><![CDATA[abdominal pain]]></category>
		<category><![CDATA[bloating]]></category>
		<category><![CDATA[diarrhea]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[ibs]]></category>
		<category><![CDATA[IBS optional treatment]]></category>
		<category><![CDATA[Irritable Bowel Syndrome]]></category>
		<category><![CDATA[or constipation]]></category>
		<category><![CDATA[relief]]></category>

		<guid isPermaLink="false">http://www.ulteriorhealth.com/?p=208</guid>
		<description><![CDATA[Irritable Bowel Syndrome can hit one in five adults. What will you do in an emergency to treat if your medicine is not available? Even worse, what if medical care was not available? Peppermint to the rescue. The  abdominal pain, gas, bloating, diarrhea, or constipation that results from IBD can be relieved with peppermint oil. [...]]]></description>
			<content:encoded><![CDATA[<p>Irritable Bowel Syndrome can hit one in five adults. What will you do in an emergency to treat if your medicine is not available? Even worse, what if medical care was not available?</p>
<p>Peppermint to the rescue. The  abdominal pain, gas, bloating, diarrhea, or constipation that results from IBD can be relieved with peppermint oil.</p>
<p>One study by gut docs found that about one in three IBS sufferers can benefit from peppermint oil.</p>
<p>The pharmaceutical antispasmodic drugs were found to only help one in six.</p>
<p>How much: three 0.2-mL capsules a day.</p>
<p>Exception&#8230;.Do not use if  you have gastroesophageal reflux disease or a hiatal hernia. These can be aggrovated by the peppermint.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ulteriorhealth.com/2010/01/19/cam-peppermint-the-ibs-optional-treatment/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>CAM: Keeping the Gut Working Without Meds</title>
		<link>http://www.ulteriorhealth.com/2010/01/19/cam-keeping-the-gut-working-with-out-meds/</link>
		<comments>http://www.ulteriorhealth.com/2010/01/19/cam-keeping-the-gut-working-with-out-meds/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 02:45:45 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[complementary alternative medicine]]></category>

		<guid isPermaLink="false">http://www.ulteriorhealth.com/?p=205</guid>
		<description><![CDATA[Haiti has created a whole new way of practicing medicine. Even so, there are a number of treatments that can help in a situation where there is a lack of medicine. This is the first of Complimentary Alternative Medicine for emergencies. First&#8230;Something as simple as gum has an incredible healing power. Two Chinese studies show [...]]]></description>
			<content:encoded><![CDATA[<p>Haiti has created a whole new way of practicing medicine. Even so, there are a number of treatments that can help in a situation where there is a lack of medicine.</p>
<p>This is the first of Complimentary Alternative Medicine for emergencies.</p>
<p>First&#8230;Something as simple as gum has an incredible healing power.</p>
<p>Two Chinese studies show that gum chewing decreases post op illius. This is where your gut stops working after, say, anesthesia. Normally a patient will be gotten up and walked. How will that happen in a setting like Haiti?</p>
<p>Additionally, what if the  patient is a double ammputee?</p>
<p>Gum causes the mouth to make saliva which naturally turns on the gut to do what it does.</p>
<p>Simple. low tech natural complimentary way to treat a post op patient.<br />
Note: This is something to have in your Go Bag.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ulteriorhealth.com/2010/01/19/cam-keeping-the-gut-working-with-out-meds/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.185 seconds -->

