<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ulterior Health &#187; Memory Enhancement</title>
	<atom:link href="http://www.ulteriorhealth.com/category/memory-enhancement/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ulteriorhealth.com</link>
	<description>The Ulterior Non-Geek Age Management (anti-ageing) and Health Enhancement Guide</description>
	<lastBuildDate>Mon, 06 Feb 2012 01:25:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Alzehimers Disease Prevention: The Raw Food Diet</title>
		<link>http://www.ulteriorhealth.com/2011/02/10/alzehimers-disease-prevention-the-raw-food-diet/</link>
		<comments>http://www.ulteriorhealth.com/2011/02/10/alzehimers-disease-prevention-the-raw-food-diet/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 20:43:58 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Memory Enhancement]]></category>
		<category><![CDATA[alzehimers disease prevention]]></category>
		<category><![CDATA[raw wood diet]]></category>

		<guid isPermaLink="false">http://www.ulteriorhealth.com/?p=468</guid>
		<description><![CDATA[There is no study that directly links the benefits of a raw food diet with avoiding alzheimers. However, the studies will lead you to a conclusion that a raw food diet, at least 50 percent raw foods, will change your health and my just prevent you from getting it. More How to Prevent Alzheimers looks [...]]]></description>
			<content:encoded><![CDATA[<p>There is no study that directly links the benefits of a raw food diet with avoiding alzheimers.</p>
<p>However, the studies will lead you to a conclusion that a raw food diet, at least 50 percent raw foods, will change your health and my just prevent you from getting it.</p>
<p><a href="http://www.glutathionediseasecure.com/alzheimers-disease-prevention.html"><b>More How to Prevent Alzheimers</b></a> looks at some dietary changes you can make to avoid this life and memory altering disease.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ulteriorhealth.com/2011/02/10/alzehimers-disease-prevention-the-raw-food-diet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cervical Dysplasia and Glutathione</title>
		<link>http://www.ulteriorhealth.com/2009/08/05/cervical-dysplasia-and-glutathione/</link>
		<comments>http://www.ulteriorhealth.com/2009/08/05/cervical-dysplasia-and-glutathione/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 19:47:25 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Memory Enhancement]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cervical dysplasia]]></category>
		<category><![CDATA[Glutathione]]></category>
		<category><![CDATA[treatment optons]]></category>

		<guid isPermaLink="false">http://www.ulteriorhealth.com/?p=131</guid>
		<description><![CDATA[We are starting a new page on cervical dysplasia, the treatments, the options, and the glutathione connection. So many of the current alternative treatments are related to boosting glutathione. Why not consider directly boosting your glutathione to treat this. The product that does this is the only natural treatment that is listed in the Physicians [...]]]></description>
			<content:encoded><![CDATA[<p>We are starting a new page on <a href="http://www.glutathionediseasecure.com/cervical-dysplasia.html"><strong>cervical dysplasia,</strong></a> the treatments, the options, and the glutathione connection.</p>
<p>So many of the current alternative treatments are related to boosting glutathione. Why not consider directly boosting your glutathione to treat this. The product that does this is the only natural treatment that is listed in the Physicians Desk Reference. It is covered on WebMD as working and in numerous other research papers. I have seen it personally work in people I know. </p>
<p>I do not sell nor do I profit if you should use it. All I have to gain at this point is helping out a neighbor.</p>
<p>It is a work in progress so please come back for the medical references.</p>
<p>Good health to you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ulteriorhealth.com/2009/08/05/cervical-dysplasia-and-glutathione/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sun Light, Sun Bright, Boost Your Glutathione Tonight</title>
		<link>http://www.ulteriorhealth.com/2009/08/01/sun-light-sun-br-boost-your-glutathione-tonight/</link>
		<comments>http://www.ulteriorhealth.com/2009/08/01/sun-light-sun-br-boost-your-glutathione-tonight/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 14:55:49 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[cancer]]></category>
		<category><![CDATA[Immunity Booster]]></category>
		<category><![CDATA[Memory Enhancement]]></category>
		<category><![CDATA[Qutestions of Health]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[breast cancer map]]></category>
		<category><![CDATA[glioma]]></category>
		<category><![CDATA[glutathione and sun light]]></category>
		<category><![CDATA[GSH]]></category>
		<category><![CDATA[sunlight]]></category>
		<category><![CDATA[sunlight and GSH]]></category>

		<guid isPermaLink="false">http://www.ulteriorhealth.com/?p=125</guid>
		<description><![CDATA[The bright sunlight will boost your glutathione. Yes, a cheap way to boost your GSH is getting sunlight which produces vitamin D (actually a hormone). Vitamin D has long been known to help with mental health and well being. What is little known is that vitamin D has neuroprotective, immunomodulatory, neuroimmune benefits. This means sunshine [...]]]></description>
			<content:encoded><![CDATA[<p>The bright sunlight will boost your glutathione. Yes, a cheap way to boost your GSH is getting sunlight which produces vitamin D (actually a hormone).</p>
<p>Vitamin D has long been known to help with mental health and well being. </p>
<p>What is little known is that vitamin D has neuroprotective, immunomodulatory,  neuroimmune benefits.</p>
<p>This means sunshine can</p>
<li>protect the neurons in your brain (where Alzheimer&#8217;s and Parkinson&#8217;s destroys our brain.)</li>
<li>increase the production of glutathione</li>
<li>help neurons become immune to attack from toxins, bacteria and viruses</li>
<li>induce glioma cell death.</li>
<li>help your body eliminate mercury</li>
<p><a href="http://www.ncbi.nlm.nih.gov/pubmed/11893522?">New clues about vitamin D functions in the nervous system</a> is an old study but still relevant to our present needs.</p>
<p>So this got me to thinking. Looking at a somewhat old map, the question was, what are the confounding factors that would cause high and low incidence of cancer in relation to the sun exposure.</p>
<p>A special note to Vicki and Splash, Glioma, sunlight  and GSH can only help. </p>
<p>Good health to you.</p>
<p>Note: this is a hypothesis and not science backed.</p>
<p>The North East which has a predominant indoor, high population per square mile, higher exposure to pollutants has some of the highest breast cancer rates. Even guys get it. One doctor I worked for, an oncologist got it. He was rarely outside.</p>
<p>What about sunny California. California has air pollution concerns. More air pollution, less sun light.</p>
<p>This got me to wondering about Colorado, Texas, and New Mexico. Higher Altitude, more sunlight. </p>
<p>Across the south in general, more sun light in general.</p>
<p>Go to the <a href="http://www.sunarc.org/breastcancer.htm">Breast Cancer Map</a> and check it out.</p>
<p><a href="http://www.glutathionediseasecure.com/sun-vitamin-d.html"><strong>More on GSH and Sun vitamin D</strong></a> can be found at GlutathioneDiseasecCure.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ulteriorhealth.com/2009/08/01/sun-light-sun-br-boost-your-glutathione-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are blood Transfusions Safe?  Not According to Study that says They Are!</title>
		<link>http://www.ulteriorhealth.com/2009/07/31/are-blood-transfusions-safe-not-according-to-study-that-says-they-are/</link>
		<comments>http://www.ulteriorhealth.com/2009/07/31/are-blood-transfusions-safe-not-according-to-study-that-says-they-are/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 02:19:34 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Blood Boosters]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Headache]]></category>
		<category><![CDATA[Immunity Booster]]></category>
		<category><![CDATA[Memory Enhancement]]></category>
		<category><![CDATA[Toxic Foods]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA["Moderate Exposure to Allogeneic Blood Products Is Not]]></category>
		<category><![CDATA[bad blood.]]></category>
		<category><![CDATA[blood transfusions]]></category>
		<category><![CDATA[Doctor error]]></category>
		<category><![CDATA[Glutathione]]></category>

		<guid isPermaLink="false">http://www.ulteriorhealth.com/?p=124</guid>
		<description><![CDATA[They are not safe according to the study that a doctor uses to say they are. Here is what doctor I.N.U. MD, FWACS, FICS said in a post over at NoBlood.org regarding the study claiming &#8220;Moderate Exposure to Allogeneic Blood Products Is Not Associated with Reduced Long-term Survival after Surgery for Coronary Artery Disease&#8221; How [...]]]></description>
			<content:encoded><![CDATA[<p>They are not safe according to the study that a doctor uses to say they are.</p>
<p>Here is what doctor I.N.U. MD, FWACS, FICS said in a post over at <a href="http://www.noblood.org">NoBlood.org</a> regarding the study claiming &#8220;Moderate Exposure to Allogeneic Blood Products Is Not Associated with Reduced Long-term Survival after Surgery for Coronary Artery Disease&#8221;   </p>
<blockquote><p>How was the conclusion arrived at?</p>
<p>Table 1 in the article in question clearly shows a relationship between blood transfusion and mortality as follows: </p>
<p>No transfusion 11% [mortality] </p>
<p>1-2 units 14%  [mortality] </p>
<p>3-6 units 19% [mortality] </p>
<p> >6 units 23% [mortality] </p>
<p>The authors&#8217; conclusion that &#8220;Moderate Exposure to Allogeneic Blood Products Is Not Associated with Reduced Long-term Survival after Surgery for Coronary Artery Disease&#8221; (in the article title) is obviously at variance with their own statistics.</p>
<p>This is also a study in scientific anachronism at the best, double speak at the least. Moderate exposure is associated with reduced long term survival.</p>
<p>Nathaniel Usoro MD, FWACS, FICS </p></blockquote>
<p>This is probably a simple doctor error. It is at variance with countless studies that say otherwise. All high level studies say that from any to the more blood you get, the higher the risk of morbidity (getting sick) and mortality (getting dead).</p>
<p>Being on a team that treated over 600 patients with out blood (during my time at a Pennsylvania hospital), not one died. This even though the lowest count was Hgb 2.9. </p>
<p>Now we are finding that boosting intercellular glutathione (GSH) works even better that EPO or Epogen for not only boosting blood counts but improving the immune response.</p>
<p>Boosting GSH has been proven in a few studies to be an economical <a href="http://www.glutathionediseasecure.com/swine-flu-glutathione.html">treatment for H1N1 Swine Flu</a> as well as Bird Flu.</p>
<p>It pays to be an educated consumer. </p>
<p>As one pioneer of medical treatments and surgery with out blood transfusions once said and this study shows, the blood transfusions you refuse may save your life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ulteriorhealth.com/2009/07/31/are-blood-transfusions-safe-not-according-to-study-that-says-they-are/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mercury in Dental Fillings Not Risky? Think Again!</title>
		<link>http://www.ulteriorhealth.com/2009/07/29/mercury-in-dental-fillings-not-risky-think-again/</link>
		<comments>http://www.ulteriorhealth.com/2009/07/29/mercury-in-dental-fillings-not-risky-think-again/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 04:58:34 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Blood Boosters]]></category>
		<category><![CDATA[Immunity Booster]]></category>
		<category><![CDATA[Memory Enhancement]]></category>
		<category><![CDATA[Toxic Foods]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Weight Loss and Management]]></category>
		<category><![CDATA[Glutathione]]></category>
		<category><![CDATA[lichenoid lesions]]></category>
		<category><![CDATA[mercury amalgam fillings]]></category>
		<category><![CDATA[OSHA) permissible exposure limit]]></category>
		<category><![CDATA[silver dental fillings]]></category>
		<category><![CDATA[Urine studies]]></category>

		<guid isPermaLink="false">http://www.ulteriorhealth.com/?p=123</guid>
		<description><![CDATA[MSNBC Reported&#8230;. Mercury in dental fillings not risky, officials say The U.S. government declared that silver dental fillings contain too little mercury to harm the millions of Americans who have had cavities filled with them. MSNBC Says&#8230; The Occupational Safety and Health Administration Permissible Exposure Limit Says EXPOSURE LIMITS * OSHA PEL The current Occupational [...]]]></description>
			<content:encoded><![CDATA[<p>MSNBC Reported&#8230;.<br />
Mercury in dental fillings not risky, officials say<br />
The U.S. government declared that silver dental fillings contain too little mercury to harm the millions of Americans who have had cavities filled with them.</p>
<p><a href="http://www.msnbc.msn.com/id/32192895/ns/health-more_health_news/from/ET"><strong>MSNBC Says&#8230;</strong></a><br />
<a href="http://www.osha.gov/SLTC/healthguidelines/mercuryvapor/recognition.html">The Occupational Safety and Health Administration Permissible Exposure Limit Says</B></a></p>
<p>EXPOSURE LIMITS</p>
<p>* OSHA PEL The current Occupational Safety and Health Administration (OSHA) permissible exposure limit (PEL) for mercury vapor is 0.1 milligram per cubic meter (mg/m(3)) of air as a ceiling limit. A worker&#8217;s exposure to mercury vapor shall at no time exceed this ceiling level.</p>
<p>* NIOSH REL</p>
<p>The National Institute for Occupational Safety and Health (NIOSH) has established a recommended exposure limit (REL) for mercury vapor of 0.05 mg/m(3) as a TWA for up to a 10-hour workday and a 40-hour workweek. NIOSH also assigns a &#8220;Skin&#8221; notation, which indicates that the cutaneous route of exposure, including mucous membranes and eyes, contributes to overall exposure [NIOSH 1992].</p>
<p>* Rationale for Limits</p>
<p>The NIOSH limit is based on the risk of central nervous system damage, eye, skin, and respiratory tract irritation [NIOSH 1992].</p>
<p>Enter the machine that measures the Mercury in your mouth after you chew for 10 minutes. It will read way over the acceptable limit. The reason is that it is measuring the air in your mouth (about 1 cup) rather than the air in a room, 1 cubic meter of air.</p>
<p>But wait, if it is in your mouth, are not the mucous membranes the fastest route to the blood next to direct IV. So, if you are getting any exposure, it could be too much.</p>
<p>I can see it now.<br />
&#8220;Hey mom, can I sprinkle a little arsenic on my meat?&#8221;<br />
No honey, it is poisonous<br />
Yea but this is within the safe limits of how much poison I can have according to the Federal Government.<br />
Oh, all right. Go ahead, but do not over do it, you don&#8217;t want to get sick now.</p>
<p><strong>Mercury in the Pee</strong><br />
What about the Urine studies. So many people, so little mercury. True, what mercury we pee may be under safe limits threshold, but here is a question for  you. How much mercury do you excrete that is stored in your body? Answer, very little, unless your trying to get it out.</p>
<p>So does lack of mercury in your pee mean you do not have a lot in you? </p>
<p>The body does not like to give it up unless your actively boosting your glutathione, one of the ways we get rid of the mercury stored in our organs.</p>
<p>Oh, and the pink in the sink. Turns out, that is one of the symptoms of mercury toxicity according to OSHA. Your gingivitis and bleeding gum&#8217;s may be from the mercury. At least that is one of the symptoms of mercury toxicity according the the above agency. So, the pink in the sink club may just be because of the mercury in your mouth.</p>
<p>What about the fact that mercury is an allergen for some. It results in sinus problems and lichenoid lesions. American Dental Association (ADA) has stated that there are&#8230;</p>
<blockquote><p>fewer than 100 cases of mercury hypersensitivity reported in the medical literature.</p></blockquote>
<p>Don&#8217;t take my word for it. Here, let me quote it&#8230;</p>
<p>Is it possible to have an allergic reaction to amalgam?</p>
<blockquote><p>Only a very small number of people are allergic to amalgam fillings. Fewer than 100 cases have ever been reported. In these rare instances, mercury may trigger an allergic response. Symptoms of amalgam allergy are very similar to a typical skin allergy.<br />
Often patients who are truly allergic to amalgam have a medical or family history of allergies to metals. If there is a confirmed allergy, another restorative material will be used. </p></blockquote>
<p>No, lets not take any chances here. Check out the actual article.<br />
<a href="https://www.ada.org/public/topics/fillings_faq.asp">ADA American Dental Association Oral Health Topics A-Z</a> you can read it for yourself.</p>
<p>100 huh?</p>
<p>One study in the Netherlands had <a href="http://www.ncbi.nlm.nih.gov/pubmed/15611418?">60 patients.</a></p>
<p>Another Czech Study<a href="http://www.ncbi.nlm.nih.gov/pubmed/15349088?"> had  35 patients.</a></p>
<p><a href="http://www.ncbi.nlm.nih.gov/pubmed/10459117?">See that number and Germany raises by 19</a></p>
<p><a href="http://www.ncbi.nlm.nih.gov/pubmed/8706402?">Add another 19 from Australia</a></p>
<p>Things that make you go hmmm. If I can in a few minutes find this many, how did they come up with the only 100 in literature they claim. If they made a mistake about this, could they be wrong about other things involving scientific studies?</p>
<p> One study in 1995 alone found almost 100 such cases. In less than 15 minutes I found over 300 reported cases. Not exactly an exhaustive search, considering it was only on PubMed.</p>
<p>Now, there are numerous debates on both sides of this. Having your fillings taken out will not make everyone feel better. If however you are having problems and cannot find any other cause, then this is one thing you can take care of and rule out. </p>
<p>If the ADA is right, you have nothing to lose if you leave the silver in the mouth. </p>
<p>If the ADA is wrong, chances are you will be one of the lucky ones. You will get Alzheimer&#8217;s or some other disease of the future and you will not remember.</p>
<p>The irony is that amalgam replacement probably helps only in a fraction of all cases! It is still essential to remove the mercury from the organs that store it within your body.</p>
<p><a href="http://www.glutathionediseasecure.com/amalgam-fillings-safe.html"><strong>More on the controversy.</strong></a></p>
<p><a href="http://www.glutathionediseasecure.com/boost-glutathione.html">Learn how to boost your glutathione and get the mercury out!</a></p>
<p>One parting thought&#8230;since it destroys brain cells, maybe that is why some promote amalgam fillings. Their brains are fried.</p>
<p>Good Health to you and yours.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ulteriorhealth.com/2009/07/29/mercury-in-dental-fillings-not-risky-think-again/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Cinnamon and Cholesterol</title>
		<link>http://www.ulteriorhealth.com/2009/07/17/cinnamon-and-cholesterol/</link>
		<comments>http://www.ulteriorhealth.com/2009/07/17/cinnamon-and-cholesterol/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 02:35:16 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Arthritis]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Memory Enhancement]]></category>
		<category><![CDATA[Qutestions of Health]]></category>
		<category><![CDATA[Toxic Foods]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cinnamon and Cholesterol]]></category>
		<category><![CDATA[health benefits of cinnamon]]></category>
		<category><![CDATA[lowering cholesteol]]></category>

		<guid isPermaLink="false">http://www.ulteriorhealth.com/?p=115</guid>
		<description><![CDATA[Some studies say cinnamon helps lower cholesterol. Others say it doesn&#8217;t. Many who use it find it dose. There is a potential danger with taking too much as one woman found out. The health benefits do not stop with just lowering cholesterol. There is a laundry list of things it helps with. One of the [...]]]></description>
			<content:encoded><![CDATA[<p>Some studies say <a href="http://www.glutathionediseasecure.com/cinnamon-and-cholesterol.html"> cinnamon</a> helps lower cholesterol. Others say it doesn&#8217;t. </p>
<p>Many who use it find it dose. There is a potential danger with taking too much as one woman found out.</p>
<p>The health benefits do not stop with just lowering cholesterol.  There is a laundry list of things it helps with. One of the studies was done by the USDA.<br />
<a href="http://www.glutathionediseasecure.com/cinnamon-and-cholesterol.html">Click Here</a> to learn more about the many health benefits of cinnamon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ulteriorhealth.com/2009/07/17/cinnamon-and-cholesterol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could Swine Flu Treatment be so Simple?</title>
		<link>http://www.ulteriorhealth.com/2009/05/01/could-swine-flu-treatment-be-so-simple/</link>
		<comments>http://www.ulteriorhealth.com/2009/05/01/could-swine-flu-treatment-be-so-simple/#comments</comments>
		<pubDate>Fri, 01 May 2009 04:57:25 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Memory Enhancement]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Glutathione]]></category>
		<category><![CDATA[prophylaxis]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[swine flu treatment]]></category>

		<guid isPermaLink="false">http://www.ulteriorhealth.com/?p=81</guid>
		<description><![CDATA[Spending the day on swine flu research it turns out that there are several articles that all point to the same conclusion. Boosting your glutathione is an effective way to deal with the swine flu. One article even went so far as to say it would be an economical way to treat the disease. The [...]]]></description>
			<content:encoded><![CDATA[<p>Spending the day on swine flu research it turns out that there are several articles that all point to the same conclusion. Boosting your glutathione is an effective way to deal with the swine flu. One article even went so far as to say it would be an economical way to treat the disease.</p>
<p>The <a href="http://www.glutathionediseasecure.com/swine-flu.html"><B>Swine Flu</B></a> section of <a href="http://www.glutathionediseasecure.com">GlutathioneDiseaseCure.com</a> looks at several aspects. One to make sure and see is the studies that talk about prophylaxis (preventative treatment) using a cysteine supplement.</p>
<p>Good Health to you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ulteriorhealth.com/2009/05/01/could-swine-flu-treatment-be-so-simple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cell Phone Brain Cancer and Your Pet Lab Rats</title>
		<link>http://www.ulteriorhealth.com/2009/04/09/cell-phone-brain-cancer/</link>
		<comments>http://www.ulteriorhealth.com/2009/04/09/cell-phone-brain-cancer/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 11:47:05 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Blood Boosters]]></category>
		<category><![CDATA[Headache]]></category>
		<category><![CDATA[Memory Enhancement]]></category>
		<category><![CDATA[Qutestions of Health]]></category>
		<category><![CDATA[Toxic Foods]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Weight Loss and Management]]></category>
		<category><![CDATA[cell phones cancer]]></category>
		<category><![CDATA[children using cell phones. lab rats using cell phones]]></category>

		<guid isPermaLink="false">http://www.ulteriorhealth.com/?p=78</guid>
		<description><![CDATA[After running across an article that said that cell phones are the biggest clinical trial in the history of man, it became time to re-run the numbers. Do cell phones cause cancer. There is a problem with how the numbers are obtained. It is possible to make numbers say what ever you want them to [...]]]></description>
			<content:encoded><![CDATA[<p>After running across an article that said that cell phones are the biggest clinical trial in the history of man, it became time to re-run the numbers. Do <a href="http://www.glutathionediseasecure.com/cell-phone-and-brain-cancer.html">cell phones cause cancer.</a></p>
<p>There is a problem with how the numbers are obtained. It is possible to make numbers say what ever you want them to say.</p>
<p>Mark Twain once said, there are liars, dam liars, and statisticians. This is because you can make numbers say anything you want them to say.</p>
<p>So, looking at all brain cancer and neurological cancers combined that occur in the head, there is an increase in the last four years. In the US it is about 3 people per 10,000 people on a per-capita compared to 2005. This is about 2286 more cases per year when adjusting for increase in population. </p>
<p>With as many people using cell phones as there are, the numbers should be much higher. We feel a more dangerous underlying health concern is MSG and fluoride. The per-capita numbers of those affected by these is far beyond that of cell phones. Just look at the obesity numbers, which MSG is complicit in.</p>
<p>As stated before, with current economic conditions affecting so many lawyers, where are the law suits. Every week I hear about another lawyer who is second or third homeless. While we are worried about keeping our only home, they are having to sell their second or third homes. Again, where are the lawsuits? If there was harm, there would be law suits.</p>
<p>However, a few recent studies have shown that cell phones do indeed harm us. They deplete us of glutathione. More specifically, if you keep it near your heart, as in a shirt pocket, you are causing micro damage to the heart. This means cell phones could be doing damage in other, underlying ways.</p>
<p>This of course begs the question for mostly guys who wear it on their belt or keep it in their pocket. What about them? </p>
<p>The studies will be forth coming. </p>
<p>The bottom line, if you respect life, even love it, based on the research from the studies, as a decent, kind and caring human being, you would never, ever, let your pet lab rat or even other lesser lab animal ever use the cell phone on a continuous basis. It is just not something anyone with a heart would do.</p>
<p>On a serious note: Kids, since they are still developing, are at greatest risk of DNA damage. Glutathione is one of the things that helps ensure the DNA does what it is supposed to. Everyone agree, that on numerous levels, the damage can and is happening and will not be seen for years.</p>
<p>If you do not want to wake up with regrets, have your kids hate you now because they cannot have a cell phone and they will be around to love you in the future.</p>
<p>Good health to you.</p>
<p>PS. Check out the latest posting on <a href="http://www.glutathionediseasecure.com/glutathione-radiation-protection.html">Radiation Protection.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ulteriorhealth.com/2009/04/09/cell-phone-brain-cancer/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>N acetylcysteine: The Other Cysteine</title>
		<link>http://www.ulteriorhealth.com/2009/04/06/n-acetylcysteine-the-other-cysteine/</link>
		<comments>http://www.ulteriorhealth.com/2009/04/06/n-acetylcysteine-the-other-cysteine/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 01:44:25 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Blood Boosters]]></category>
		<category><![CDATA[Memory Enhancement]]></category>
		<category><![CDATA[Toxic Foods]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[N Acetylcysteine]]></category>
		<category><![CDATA[N Acetylcysteine Side Effects]]></category>

		<guid isPermaLink="false">http://www.ulteriorhealth.com/?p=77</guid>
		<description><![CDATA[One of the best sources of cysteine to boost your intercellular glutathione is the all natural whey protein isolate. A second best is the version used to treat Tylenol overdose. It is called N Acetylcysteine There are some side effects you might want to be aware of.]]></description>
			<content:encoded><![CDATA[<p>One of the best sources of cysteine to boost your intercellular glutathione is the all natural whey protein isolate.</p>
<p>A second best is the version used to treat Tylenol overdose.</p>
<p>It is called <a href="http://www.glutathionediseasecure.com/n-acetylcysteine.html"><B>N Acetylcysteine </B></a></p>
<p>There are some <a href="http://www.glutathionediseasecure.com/acetylcysteine-side-effects.html"><B>side effects</B></a> you might want to be aware of.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ulteriorhealth.com/2009/04/06/n-acetylcysteine-the-other-cysteine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADHD: What If There Was A Better Way?</title>
		<link>http://www.ulteriorhealth.com/2009/03/18/adhd-what-if-there-was-a-better-way/</link>
		<comments>http://www.ulteriorhealth.com/2009/03/18/adhd-what-if-there-was-a-better-way/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 12:23:59 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Memory Enhancement]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ADHD]]></category>
		<category><![CDATA[alternative adhd treatments]]></category>
		<category><![CDATA[treating adhd]]></category>

		<guid isPermaLink="false">http://www.ulteriorhealth.com/?p=73</guid>
		<description><![CDATA[Note what the doctors them selves are saying about ADHD and the current treatments. What is ADHD? What if there was a better way of treating ADHD? Boosting glutathione is currently in clinical trails in the US. First, consider what the Doc&#8217;s them selves have to say about the dangers of treating ADHD under the [...]]]></description>
			<content:encoded><![CDATA[<p>Note what the doctors them selves are saying about ADHD and the current treatments. </p>
<p><a href=" http://www.glutathionediseasecure.com/ADHD.html"><B>What is ADHD?</B></a> What if there was a better way of treating ADHD? Boosting glutathione is currently in clinical trails in the US. First, consider what the Doc&#8217;s them selves have to say about the dangers of treating ADHD under the current methods. </p>
<p>What if there was a better way, using safer alternative treatments?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ulteriorhealth.com/2009/03/18/adhd-what-if-there-was-a-better-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.244 seconds -->

